Accommodation

The Advanced Summer School in Economics and Econometrics (ASSEE) started in 2006. In the course of the ten years it has taken place, an average of 23 students participate every year, out of which over one third are female participants (Table 1).

Participants from 24 different nationalities have attended the ASSEE of which 60.9% are from EU countries other than Greece, 22.2% come from Non-EU countries and 16.9% are Greek (Table 2).

In addition, on average 81.8% of participants are from Academia. Over the course of the years the majority of participants have been Graduate Students (73%) while 27% of the participants have been Faculty Members or Researchers (Table 3).

Table 1. Student Enrollment and Age Distribution
Year Students Age Age range Female Students
2006 23 30.4 25-42 34.8
2007 26 28.6 24-39 38.5
2008 26 31.2 25-47 50.0
2009 19 29.8 24-38 21.1
2010 24 32.3 25-45 25.0
2011 8 27.6 24-42 37.5
2012 28 28.8 24-39 39.3
2013 34 29.1 24-37 35.3
2014 17 29.7 24-38 23.5
2015 17 26.8 25-37 42.8
2016 13 27.1 25-34 15.4
2017 6 29.5 28-36 14.3
1 in years        

 

Table 2. Nationalities
Year Nationalities Presented EU Countries1 Non-EU Countries1 Greek1
2006 11 69.6 4.3 26.1
2007 14 50.0 38.5 11.5
2008 13 61.5 11.5 26.9
2009 10 52.6 36.8 10.5
2010 12 62.5 37.5 0.0
2011 6 50.0 12.5 37.5
2012 13 75.0 17.9 7.1
2013 15 67.6 23.5 8.8
2014 10 58.8 17.6 23.5
2015 10 53.4 39.9 6.7
2016 12 66.7 17.9 15.4
2017 5 66.7 33.3 33.3
1 in percentages        

 

Table 3. Student's Background1
Year Academia Non-Academia Graduate Students Faculty Members or Researcher
2006 87.0 13.0 78.3 21.7
2007 84.6 15.4 76.9 23.1
2008 96.2 3.8 80.8 19.2
2009 84.2 15.8 73.7 26.3
2010 66.7 33.3 62.5 37.5
2011 75.0 25.0 75.0 25.0
2012 75.0 25.0 75.0 25.0
2013 79.4 20.6 76.5 23.5
2014 88.2 11.8 58.8 41.2
2015 90.3 9.7 65.8 34.2
2016 66.7 33.3 46.2 53.8
2017 83.4 16.6 50.0 50.0
1 in percentages